| Product* | Melt Index ASTM D1238 |
%VA Content producer method |
Application | Technical Data Sheet (TDS) |
|---|---|---|---|---|
| Ramolene EVA 021180 | 2.00 | 18.0 | Film, Flexible Packaging, Wire & Cable | EVA 021180 PDF |
| Ramolene EVA 025185 | 2.50 | 18.5 | Extrusion, Injection Molding, Compounding | EVA 025185 PDF |
| Ramolene EVA 030180 | 3.00 | 18.0 | Coating, Adhesives, Foaming, Compounding | EVA 030180 PDF |
| Ramolene EVA 045250 | 4.50 | 25.0 | Extrusion, Flexible Packaging | EVA 045250 PDF |
| Ramolene EVA 060280 | 6.00 | 28.0 | Extrusion, Footwear, Adhesives, Compounding | EVA 060280 PDF |
| Ramolene EVA 150280 | 150 | 28.0 | Adhesives, Sealants | EVA 150280 PDF |
| Ramolene EVA 400280 | 400 | 28.0 | Adhesives, Sealants | EVA 400280 PDF |
