| Product* | Melt Index ASTM D1238 |
Density ASTM D1505 |
Application ASTM D1895 |
Technical Data Sheet (TDS) |
|---|---|---|---|---|
| Ramolene HDBF 49006 | 0.06 | 0.949 | Flexible Packaging (bags, sacks, liners) | HDBF 49006 PDF |
| Ramolene HDBM 50115 | 11.5 | 0.950 | Extrusion Blow Molding | HDBM 50115 PDF |
| Ramolene HDBM 53030 | 0.30 | 0.953 | Extrusion Blow Molding | HDBM 53030 PDF |
| Ramolene HDBM 54030 | 0.30 | 0.954 | Extrusion Blow Molding | HDBM 54030 PDF |
| Ramolene HDBM 55035 | 0.35 | 0.955 | Extrusion Blow Molding | HDBM 55035 PDF |
| Ramolene HDIM 52200 | 20.0 | 0.952 | Injection Molding: caps & closures, housewares | HDIM 52200 PDF |
| Ramolene HDIM 53450 | 4.50 | 0.953 | Injection Molding: large shipping containers | HDIM 53450 PDF |
| Ramolene HDIM 53690 | 6.90 | 0.953 | Injection Molding: large shipping containers | HDIM 53690 PDF |
| Ramolene HDIM 55200 | 20.0 | 0.955 | Injection Molding: caps & closures, housewares | HDIM 55200 PDF |
| Ramolene HDIM 56180 | 18.0 | 0.956 | Injection Molding: large shipping containers | HDIM 56180 PDF |
| Ramolene HDIM 60790 (UV) | 7.90 | 0.960 | Injection Molding: crates, trays, tote bins | HDIM 60790 PDF HDIM 60790 (UV) PDF |
| Ramolene HDIM 65800 (UV) | 8.00 | 0.965 | Injection Molding: crates, trays, tote bins | HDIM 65800 PDF HDIM 65800 (UV) PDF |
| Ramolene HDIM 65820 (UV) | 8.20 | 0.965 | Injection Molding: crates, trays, tote bins | HDIM 65820 PDF |
