| Grade Number | K-Value | Typical Application | Technical Data Sheet (TDS) |
|---|---|---|---|
| F10 | 68 | Injection Molding, Pipe Fittings, Calendering and Extruded Rigid Profiles. | F10 PDF |
| F24A | 65 | Pipe, Siding, Window Lineals and other General rigid Extrusion Applications. | F24A PDF |
| F25 | 73 | Flexible Calendering, Extrusion, Medical, Blown Film and Wire and Cable. | F25 PDF |
| F28 | 75 | Strand coatings, boat bumpers, play balls, auto mats and fabric coatings. | F28 PDF |
| F28A | 75 | Strand coatings, boat bumpers, play balls, auto mats and fabric coatings. | F28A PDF |
| F34 | 67 | Flooring sheet goods, foam layers, anti-fatigue mats, carpet backing and screen printing inks. | F34 PDF |
| F38 | 75 | Strand coatings, boat bumpers, play balls, auto mats and fabric coatings. | F38 PDF |
| F38A | 75 | Strand coatings, boat bumpers, play balls, auto mats and fabric coatings and chemically expanded foams. | F38A PDF |
| F1071 | 79 | Flooring wear layers, can liners, examination gloves, protective coatings and cap closures. | F1071 PDF |
| FKVF | 67 | Screen printing inks, fabric coatings and automotive sealants. | FKVF PDF |
| FKVH | 75 | Automotive sealants, screen printing Inks, play balls, sport balls and fabric coatings. | FKVH PDF |
| FNVA | 80 | Examination gloves, flooring wear layers, bottle cap closures, wall coverings and fabric coatings. | FNVA PDF |
