| Product | Melt Index ASTM D1238 |
Density ASTM D1505 |
Application ASTM D1895 |
Technical Data Sheet (TDS) |
|---|---|---|---|---|
| Ramolene LLDB 18100 | 1.00 | 0.918 | Agriculture Film, Film Wrap, Shrink Film | LLDB 18100 PDF |
| Ramolene LLDB 18100 SB* | 1.00 | 0.918 | Agriculture Film, Film Wrap, Shrink Film | LLDB 18100 SB* PDF |
| Ramolene LLDB 18200 | 2.00 | 0.918 | Blown & Cast Stretch Film, General Purpose Film | LLDB 18200 PDF |
| Ramolene LLDB 19200 | 2.00 | 0.919 | Stretch Wrap, Food Packaging | LLDB 19200 PDF |
| Ramolene LLDC 18280 | 2.80 | 0.918 | Cast Stretch Film, FF&S Packaging, General Packaging | LLDC 18280 PDF |
| Ramolene LLDC 18320 | 3.20 | 0.918 | Cast Stretch Film | LLDC 18320 PDF |
| Ramolene LLDC 18350 | 3.50 | 0.918 | Cast Stretch Film, FF&S Packaging, General Packaging | LLDC 18350 PDF |
| Ramolene LLDM 24200 | 20.0 | 0.924 | Trash Cans, Housewares, Toys, Compounding | LLDM 24200 PDF |
| Ramolene LLDM 26500 | 50.0 | 0.926 | Caps & Closures, Containers, Medical Items | LLDM 26500 PDF |
| Ramolene LLDR 35500 UV* | 5.00 | 0.935 | Roto Molding, Playground Equipment, Tanks | LLDR 35500 UV* PDF |
