| Grade Number | Melt Index | Typical Application | Technical Data Sheet (TDS) |
|---|---|---|---|
| LL4F 1.0 SB | 1.0 | Film, GP/Liner - Agriculture film, coextrusion and trash can liners. | LL4F 1.0 SB PDF |
| LL4F 1.0 | 1.0 | Film, GP/Liner - Agriculture film, coextrusion and trash can liners. | LL4F 1.0 PDF |
| LL4F 2.0 | 2.0 | Film, GP/Liner - Heavy duty shipping sacks, prime liners, commercial and industrial packaging & consumer packaging. | LL4F 2.0 PDF |
| LL4F 2.0 SB | 2.0 | Film, GP/Liner - Heavy duty shipping sacks, prime liners, commercial and industrial packaging & consumer packaging. | LL4F 2.0 SB PDF |
| LL6F 0.8 | 0.8 | Film - Heavy duty and merchandise bags, freezer film and grocery sacks. | LDF 0.7 SB PDF |
| mLLF 1.0 | 1.0 | Film - Metallocene - Form-fill & seal packaging, overwrap film, thin gauge industrial & consumer films, trash bags & liners. | mLLF 1.0 PDF |
