| Grade Number | Melt Index | Typical Application | Technical Data Sheet (TDS) |
|---|---|---|---|
| LDC 7.0 | 7.0 | Coatings - Flexible packaging, laminating, coating for paper, foil, cellophane and polyester film. | LDC 7.0 PDF |
| LDC 8.0 | 8.0 | Coatings - General purpose coatings and laminations, hot melt adhesive and injection molding of caps and closures. | LDC 8.0 PDF |
| LDF 0.25 B | 0.25 | Film - Heavy duty bags, heavy duty shipping sacks, Industrial shrink film, heavy duty Construction & Agricultural sheeting. | K-70 PDF |
| LDF 0.30 | 0.30 | Film - Agricultural film, freezer film, form fill and seal packaging, heavy duty bags, ice bags, poultry and produce bags. | LDF 0.30 PDF |
| LDF 0.7 SB | 0.70 | Film - Co-extrusion films, collation shrink, diaper backsheets, shrink, hygiene packaging, label film, overwrap paper & film. | LDF 0.7 SB PDF |
| LDF 2.0 | 2.0 | Film Clarity - General purpose clarity applications. Medium duty produce bags, bakery bags and bags for textile items. | LDF 2.0 PDF |
